Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,076 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21366422468 2026/04/26 3:10:17 (0 mins ago) In-use 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366422467 2026/04/26 3:09:47 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366422466 2026/04/26 3:09:45 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366422465 2026/04/26 3:08:57 (0 mins ago) In-use 0 mins Brazil Japan 60.138.x.x OpenVPN In-use
VPN-21366422464 2026/04/26 3:08:40 (0 mins ago) In-use 0 mins New Zealand Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366422463 2026/04/26 3:08:32 (0 mins ago) In-use 0 mins Thailand Japan 152.165.x.x OpenVPN In-use
VPN-21366422462 2026/04/26 3:08:27 (0 mins ago) In-use 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21366422461 2026/04/26 3:08:25 (0 mins ago) In-use 0 mins Brazil Japan 152.165.x.x OpenVPN In-use
VPN-21366422460 2026/04/26 3:08:11 (0 mins ago) 3:08:24 0 mins Thailand Japan 152.165.x.x OpenVPN 2.41 MB
VPN-21366422459 2026/04/26 3:08:08 (0 mins ago) In-use 0 mins Hong Kong Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21366422458 2026/04/26 3:07:14 (0 mins ago) In-use 0 mins Switzerland Japan 60.147.x.x OpenVPN In-use
VPN-21366422457 2026/04/26 3:07:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422456 2026/04/26 3:07:04 (0 mins ago) In-use 0 mins India Grenada 74.122.x.x OpenVPN In-use
VPN-21366422455 2026/04/26 3:07:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422454 2026/04/26 3:07:03 (0 mins ago) In-use 0 mins Somalia Japan 113.144.x.x OpenVPN In-use
VPN-21366422453 2026/04/26 3:07:03 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366422452 2026/04/26 3:07:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422451 2026/04/26 3:07:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422450 2026/04/26 3:07:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366422449 2026/04/26 3:07:00 (0 mins ago) In-use 0 mins Singapore Ukraine 31.43.x.x OpenVPN In-use
VPN-21366422448 2026/04/26 3:07:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422447 2026/04/26 3:06:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422446 2026/04/26 3:06:58 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21366422445 2026/04/26 3:06:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422444 2026/04/26 3:06:58 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366422443 2026/04/26 3:06:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366422442 2026/04/26 3:06:57 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366422441 2026/04/26 3:06:57 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21366422440 2026/04/26 3:06:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422439 2026/04/26 3:06:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366422438 2026/04/26 3:06:56 (0 mins ago) In-use 0 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21366422437 2026/04/26 3:06:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366422436 2026/04/26 3:06:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422435 2026/04/26 3:06:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422434 2026/04/26 3:06:56 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21366422433 2026/04/26 3:06:56 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366422432 2026/04/26 3:06:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422431 2026/04/26 3:06:55 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21366422430 2026/04/26 3:06:54 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21366422429 2026/04/26 3:06:54 (0 mins ago) 3:07:01 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.33 MB
VPN-21366422428 2026/04/26 3:06:54 (0 mins ago) In-use 0 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21366422427 2026/04/26 3:06:54 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422426 2026/04/26 3:06:53 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366422425 2026/04/26 3:06:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366422424 2026/04/26 3:06:53 (0 mins ago) In-use 0 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21366422423 2026/04/26 3:06:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422422 2026/04/26 3:06:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422421 2026/04/26 3:06:52 (0 mins ago) In-use 0 mins Argentina Japan 122.132.x.x OpenVPN In-use
VPN-21366422420 2026/04/26 3:06:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422419 2026/04/26 3:06:52 (0 mins ago) In-use 0 mins China Japan 60.153.x.x SoftEther VPN (TCP) In-use
VPN-21366422418 2026/04/26 3:06:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422417 2026/04/26 3:06:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366422416 2026/04/26 3:06:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422415 2026/04/26 3:06:51 (0 mins ago) In-use 0 mins Brazil Japan 180.197.x.x OpenVPN In-use
VPN-21366422414 2026/04/26 3:06:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422413 2026/04/26 3:06:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422412 2026/04/26 3:06:50 (0 mins ago) In-use 0 mins Taiwan Japan 113.144.x.x OpenVPN In-use
VPN-21366422411 2026/04/26 3:06:50 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21366422410 2026/04/26 3:06:50 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366422409 2026/04/26 3:06:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422408 2026/04/26 3:06:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422407 2026/04/26 3:06:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422406 2026/04/26 3:06:49 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366422405 2026/04/26 3:06:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422404 2026/04/26 3:06:49 (0 mins ago) In-use 0 mins Brazil Japan 219.28.x.x OpenVPN In-use
VPN-21366422403 2026/04/26 3:06:49 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366422402 2026/04/26 3:06:49 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366422401 2026/04/26 3:06:49 (0 mins ago) 3:06:56 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366422400 2026/04/26 3:06:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21366422399 2026/04/26 3:06:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422398 2026/04/26 3:06:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366422397 2026/04/26 3:06:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422396 2026/04/26 3:06:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422395 2026/04/26 3:06:48 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366422394 2026/04/26 3:06:47 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366422393 2026/04/26 3:06:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422392 2026/04/26 3:06:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422391 2026/04/26 3:06:47 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21366422390 2026/04/26 3:06:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422389 2026/04/26 3:06:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366422388 2026/04/26 3:06:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422387 2026/04/26 3:06:46 (0 mins ago) In-use 0 mins Nigeria Canada 24.85.x.x OpenVPN In-use
VPN-21366422386 2026/04/26 3:06:46 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366422385 2026/04/26 3:06:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422384 2026/04/26 3:06:46 (0 mins ago) In-use 0 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21366422383 2026/04/26 3:06:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422382 2026/04/26 3:06:46 (0 mins ago) In-use 0 mins Switzerland Japan 118.106.x.x OpenVPN In-use
VPN-21366422381 2026/04/26 3:06:46 (0 mins ago) In-use 0 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21366422380 2026/04/26 3:06:46 (0 mins ago) 3:06:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21366422379 2026/04/26 3:06:46 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366422378 2026/04/26 3:06:46 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21366422377 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21366422376 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422375 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422374 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422373 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422372 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366422371 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21366422370 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422369 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422368 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366422367 2026/04/26 3:06:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422366 2026/04/26 3:06:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422365 2026/04/26 3:06:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366422364 2026/04/26 3:06:44 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 119.197.x.x SoftEther VPN (UDP) In-use
VPN-21366422363 2026/04/26 3:06:44 (0 mins ago) In-use 0 mins India Japan 60.119.x.x OpenVPN In-use
VPN-21366422362 2026/04/26 3:06:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422361 2026/04/26 3:06:44 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21366422360 2026/04/26 3:06:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366422359 2026/04/26 3:06:44 (0 mins ago) In-use 0 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21366422358 2026/04/26 3:06:43 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21366422357 2026/04/26 3:06:43 (0 mins ago) In-use 0 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21366422356 2026/04/26 3:06:43 (0 mins ago) In-use 0 mins Brazil Japan 126.150.x.x OpenVPN In-use
VPN-21366422355 2026/04/26 3:06:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422354 2026/04/26 3:06:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422353 2026/04/26 3:06:43 (0 mins ago) 3:06:54 0 mins United States Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21366422352 2026/04/26 3:06:43 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21366422351 2026/04/26 3:06:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366422350 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366422349 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366422348 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422347 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Argentina Japan 126.77.x.x OpenVPN In-use
VPN-21366422346 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422345 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21366422344 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422343 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21366422342 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422341 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21366422340 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366422339 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Taiwan Japan 118.106.x.x OpenVPN In-use
VPN-21366422338 2026/04/26 3:06:42 (0 mins ago) In-use 0 mins Brazil Japan 153.211.x.x OpenVPN In-use
VPN-21366422337 2026/04/26 3:06:41 (0 mins ago) In-use 0 mins Netherlands Japan 219.115.x.x OpenVPN In-use
VPN-21366422336 2026/04/26 3:06:41 (0 mins ago) In-use 0 mins Brazil Japan 126.89.x.x OpenVPN In-use
VPN-21366422335 2026/04/26 3:06:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422334 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422333 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422332 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21366422331 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366422330 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422329 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21366422328 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins Nigeria Japan 121.114.x.x OpenVPN In-use
VPN-21366422327 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21366422326 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422325 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422324 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422323 2026/04/26 3:06:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422322 2026/04/26 3:06:39 (0 mins ago) In-use 0 mins Brazil Japan 180.47.x.x OpenVPN In-use
VPN-21366422321 2026/04/26 3:06:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366422320 2026/04/26 3:06:39 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.211.x.x OpenVPN In-use
VPN-21366422319 2026/04/26 3:06:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422318 2026/04/26 3:06:39 (0 mins ago) In-use 0 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21366422317 2026/04/26 3:06:39 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422316 2026/04/26 3:06:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21366422315 2026/04/26 3:06:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422314 2026/04/26 3:06:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422313 2026/04/26 3:06:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422312 2026/04/26 3:06:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21366422311 2026/04/26 3:06:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422310 2026/04/26 3:06:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422309 2026/04/26 3:06:38 (0 mins ago) In-use 0 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21366422308 2026/04/26 3:06:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21366422307 2026/04/26 3:06:38 (0 mins ago) In-use 0 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21366422306 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21366422305 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422304 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422303 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422302 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21366422301 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422300 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21366422299 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.126.x.x OpenVPN In-use
VPN-21366422298 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422297 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422296 2026/04/26 3:06:37 (0 mins ago) In-use 0 mins Taiwan Japan 220.254.x.x OpenVPN In-use
VPN-21366422295 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422294 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21366422293 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422292 2026/04/26 3:06:36 (0 mins ago) 3:06:52 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21366422291 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422290 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422289 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422288 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21366422287 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21366422286 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422285 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21366422284 2026/04/26 3:06:36 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21366422283 2026/04/26 3:06:35 (0 mins ago) In-use 0 mins Viet Nam Japan 219.126.x.x OpenVPN In-use
VPN-21366422282 2026/04/26 3:06:34 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422281 2026/04/26 3:06:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422280 2026/04/26 3:06:34 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422279 2026/04/26 3:06:34 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366422278 2026/04/26 3:06:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422277 2026/04/26 3:06:34 (0 mins ago) In-use 0 mins Brazil Japan 180.47.x.x OpenVPN In-use
VPN-21366422276 2026/04/26 3:06:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422275 2026/04/26 3:06:34 (0 mins ago) In-use 0 mins Argentina Japan 133.149.x.x OpenVPN In-use
VPN-21366422274 2026/04/26 3:06:34 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422273 2026/04/26 3:06:33 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366422272 2026/04/26 3:06:33 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21366422271 2026/04/26 3:06:33 (0 mins ago) 3:06:40 0 mins Hong Kong Japan 118.156.x.x OpenVPN 0.10 MB
VPN-21366422270 2026/04/26 3:06:33 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21366422269 2026/04/26 3:06:33 (0 mins ago) In-use 0 mins Brazil Japan 180.47.x.x OpenVPN In-use
VPN-21366422268 2026/04/26 3:06:33 (0 mins ago) 3:06:37 0 mins Mexico Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21366422267 2026/04/26 3:06:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21366422266 2026/04/26 3:06:33 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21366422265 2026/04/26 3:06:33 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21366422264 2026/04/26 3:06:33 (0 mins ago) In-use 0 mins Switzerland Japan 121.114.x.x OpenVPN In-use
VPN-21366422263 2026/04/26 3:06:33 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21366422262 2026/04/26 3:06:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21366422261 2026/04/26 3:06:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21366422260 2026/04/26 3:06:32 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
