VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,436,707 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,388.71 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,220,429.0 GB  582,726,705
2 Iran (ISLAMIC Republic Of)  98,478,424.1 GB  5,310,328,783
3 Russian Federation  87,409,049.7 GB  1,387,418,126
4 Japan  66,781,692.7 GB  690,682,335
5 United States  52,238,612.3 GB  1,079,739,333
6 Taiwan  50,038,719.5 GB  787,308,265
7 France  45,925,655.3 GB  586,838,973
8 Indonesia  37,916,355.4 GB  884,576,777
9 India  35,476,442.0 GB  765,581,038
10 China  29,431,337.9 GB  770,470,161
11 Viet Nam  29,014,460.2 GB  494,278,281
12 Thailand  19,230,870.2 GB  343,351,343
13 United Arab Emirates  15,509,266.8 GB  515,932,558
14 Hong Kong  14,544,552.5 GB  235,500,784
15 Myanmar  12,762,041.4 GB  223,944,848
16 Philippines  12,757,789.3 GB  314,278,727
17 Malaysia  11,731,002.1 GB  139,103,666
18 Turkmenistan  11,405,173.2 GB  153,643,612
19 Bangladesh  9,452,871.4 GB  386,949,823
20 Ukraine  9,277,178.8 GB  530,347,017
21 Canada  7,980,492.8 GB  81,698,180
22 Saudi Arabia  7,845,525.3 GB  107,519,549
23 Germany  7,771,432.7 GB  239,524,117
24 Turkey  6,645,982.2 GB  97,657,314
25 Singapore  6,603,581.7 GB  379,003,466
26 Iraq  5,634,654.5 GB  224,203,991
27 Australia  5,484,882.1 GB  112,018,512
28 Brazil  5,188,969.9 GB  1,363,723,306
29 United Kingdom  5,158,845.3 GB  125,825,647
30 Lao People's Democratic Republic  4,418,996.0 GB  72,907,272
31 Pakistan  4,298,244.1 GB  103,940,764
32 Nigeria  3,601,333.6 GB  431,936,695
33 Cambodia  3,148,972.8 GB  91,898,056
34 Kenya  3,046,000.9 GB  182,787,635
35 Mexico  2,437,854.6 GB  43,430,464
36 Argentina  2,057,536.3 GB  29,024,160
37 Oman  1,981,930.6 GB  36,081,261
38 Spain  1,928,995.5 GB  20,814,553
39 Netherlands  1,893,258.9 GB  49,960,083
40 Armenia  1,452,463.3 GB  4,861,977
41 Egypt  1,345,399.9 GB  37,401,040
42 Qatar  1,328,397.7 GB  18,765,511
43 Algeria  1,323,259.1 GB  36,682,588
44 Nepal  1,320,761.9 GB  19,612,487
45 Syrian Arab Republic  1,277,468.2 GB  234,870,029
46 Jordan  1,267,539.6 GB  25,240,872
47 Italy  1,212,180.6 GB  14,741,117
48 Somalia  1,122,945.9 GB  50,810,080
49 New Zealand  1,115,844.9 GB  14,866,461
50 Kyrgyzstan  1,113,371.7 GB  12,502,039
51 Macau  1,043,706.2 GB  18,945,598
52 Sudan  1,037,396.1 GB  39,049,975
53 Kazakhstan  1,022,594.8 GB  14,936,434
54 Colombia  1,011,808.9 GB  19,500,613
55 Sweden  990,603.8 GB  17,072,971
56 Ghana  933,895.9 GB  55,006,496
57 Austria  923,858.3 GB  14,513,870
58 Venezuela  839,930.6 GB  25,608,790
59 Chile  810,873.3 GB  14,030,549
60 Belarus  806,344.8 GB  21,445,162
61 Romania  778,244.6 GB  13,379,645
62 Peru  760,650.8 GB  10,517,188
63 Ethiopia  744,917.7 GB  38,729,093
64 Cote D'ivoire  704,261.7 GB  9,657,859
65 Mongolia  692,316.2 GB  11,278,439
66 Libyan Arab Jamahiriya  671,387.6 GB  18,972,074
67 Kuwait  664,497.2 GB  10,248,443
68 Morocco  646,079.8 GB  25,181,373
69 Poland  626,638.7 GB  8,748,972
70 Azerbaijan  594,653.1 GB  10,525,048
71 Latvia  586,309.0 GB  3,001,576
72 Yemen  572,166.3 GB  19,492,086
73 Ecuador  563,030.7 GB  53,524,640
74 Norway  541,966.2 GB  4,674,724
75 Switzerland  512,304.8 GB  35,567,146
76 Palestinian Territory Occupied  497,972.2 GB  12,365,022
77 Belgium  467,725.6 GB  6,239,762
78 South Africa  457,797.9 GB  16,920,430
79 Finland  433,238.4 GB  3,887,833
80 Tanzania United Republic of  417,833.2 GB  10,589,990
81 Afghanistan  398,308.3 GB  14,802,099
82 Israel  397,784.2 GB  8,995,198
83 Uganda  371,238.8 GB  18,874,117
84 Portugal  363,950.8 GB  5,681,505
85 Denmark  329,381.9 GB  3,006,442
86 Lithuania  318,423.7 GB  4,042,522
87 Hungary  315,927.5 GB  4,816,114
88 Czech Republic  314,146.7 GB  4,899,652
89 Georgia  291,639.5 GB  3,517,186
90 Gabon  284,917.7 GB  2,863,991
91 Guinea  281,221.5 GB  8,586,881
92 Greece  261,513.9 GB  3,725,748
93 Sri Lanka  251,391.0 GB  6,446,701
94 Bahrain  224,154.3 GB  3,610,116
95 Tunisia  216,181.2 GB  6,043,443
96 Brunei Darussalam  210,754.1 GB  1,597,498
97 Bulgaria  209,837.7 GB  4,104,868
98 Dominican Republic  208,268.1 GB  6,850,068
99 Lebanon  202,209.0 GB  9,003,420
100 Guatemala  201,641.7 GB  4,366,809
101 Uzbekistan  200,878.1 GB  3,986,523
102 Serbia  196,831.0 GB  3,531,413
103 Panama  182,029.1 GB  4,941,257
104 Bolivia  180,578.2 GB  3,186,771
105 Djibouti  162,476.9 GB  4,239,465
106 Paraguay  154,190.4 GB  2,060,038
107 Ireland  135,272.2 GB  1,873,427
108 Slovenia  132,325.4 GB  1,544,196
109 Croatia (LOCAL Name: Hrvatska)  113,700.3 GB  1,125,195
110 Costa Rica  113,449.2 GB  1,692,353
111 Slovakia (SLOVAK Republic)  109,545.7 GB  1,228,494
112 Moldova Republic of  106,089.6 GB  2,669,425
113 Albania  103,330.8 GB  2,334,757
114 Cuba  102,954.1 GB  2,674,117
115 Bosnia and Herzegowina  102,753.6 GB  933,192
116 Mauritius  98,527.0 GB  1,313,756
117 Jamaica  90,626.0 GB  2,064,726
118 Bhutan  81,068.9 GB  1,678,759
119 Estonia  80,205.7 GB  1,047,558
120 Uruguay  76,031.4 GB  1,115,416
121 Luxembourg  60,643.6 GB  1,318,290
122 Honduras  60,111.3 GB  1,393,579
123 Benin  59,792.2 GB  6,893,652
124 Antigua and Barbuda  58,190.1 GB  1,621,291
125 Cyprus  54,855.7 GB  5,258,672
126 Togo  53,813.1 GB  1,412,180
127 Maldives  51,850.9 GB  902,549
128 Senegal  51,156.5 GB  1,938,345
129 Guam  50,428.8 GB  979,300
130 Northern Mariana Islands  42,899.7 GB  267,636
131 Macedonia  41,879.5 GB  652,972
132 Trinidad and Tobago  41,671.1 GB  637,293
133 Rwanda  39,803.5 GB  1,292,479
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,409.6 GB  3,197,293
136 Timor-leste  33,916.5 GB  736,325
137 Mozambique  33,277.4 GB  2,384,642
138 El Salvador  32,814.9 GB  869,845
139 Fiji  29,631.4 GB  815,463
140 Barbados  28,616.5 GB  343,523
141 Madagascar  28,530.9 GB  750,384
142 Nicaragua  26,974.4 GB  520,948
143 Malta  26,553.5 GB  501,689
144 Namibia  25,296.0 GB  750,356
145 Tajikistan  24,845.5 GB  1,198,246
146 Iceland  24,824.8 GB  749,631
147 Puerto Rico  24,114.5 GB  644,141
148 Palau  23,924.1 GB  183,141
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.0 GB  3,413,406
151 Chad  21,495.6 GB  4,514,218
152 Congo The Democratic Republic of The  21,229.3 GB  1,443,654
153 Angola  20,494.9 GB  729,715
154 Mali  18,260.7 GB  1,059,581
155 Burkina Faso  18,064.2 GB  1,561,152
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,383
158 Mauritania  17,499.3 GB  529,163
159 Zambia  16,198.6 GB  653,486
160 Zimbabwe  15,931.5 GB  2,280,637
161 Saint Lucia  14,954.8 GB  180,694
162 Guyana  13,886.6 GB  298,871
163 Malawi  13,175.8 GB  188,935
164 Papua New Guinea  12,605.8 GB  193,355
165 Suriname  11,167.6 GB  309,878
166 Samoa  9,839.3 GB  21,016
167 New Caledonia  9,678.8 GB  127,596
168 Haiti  9,194.7 GB  387,374
169 French Polynesia  8,834.7 GB  185,315
170 Belize  8,812.0 GB  515,025
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,229
173 Botswana  8,257.4 GB  190,423
174 Saint Vincent and The Grenadines  7,834.8 GB  98,892
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,200
177 Marshall Islands  6,180.3 GB  59,459
178 South Sudan  6,172.6 GB  336,182
179 Dominica  5,275.3 GB  293,803
180 Martinique  5,218.9 GB  74,730
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.4 GB  315,482
183 Congo  4,509.7 GB  122,855
184 Grenada  3,866.6 GB  87,015
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,851
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,924.4 GB  71,977
191 Sierra Leone  2,880.5 GB  110,632
192 Cape Verde  2,732.2 GB  127,380
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,257.0 GB  84,838
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.9 GB  74,857
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,740
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4